| Type | Harga |
|---|---|
| WR-V E MT | Rp 285.700.000 |
| WR-V E CVT | Rp 295.700.000 |
| WR-V RS CVT | Rp 315.700.000 |
| WR-V RS CVT (Two Tone) | Rp 318.200.000 |
| WR-V RS with HS CVT | Rp 335.700.000 |
| WR-V RS with HS CVT (Two Tone) | Rp 338.200.000 |
| * Tambahan Rp 2.500.000 untuk two tone color | |
| Type | Harga |
|---|---|
| Honda BRV N7X E CVT | Rp 335.700.000 |
| Honda BRV N7X PRESTIGE CVT | Rp 361.200.000 |
| Honda BRV N7X PRESTIGE HS CVT | Rp 381.200.000 |
| Type | Harga |
|---|---|
| ALL NEW HONDA CR-V 2.0 RS E:HEV | Rp 825.800.000 |
| ALL NEW HONDA CR-V 1.5 TURBO | Rp 759.000.000 |
| Type | Harga |
|---|---|
| New Honda Accord RS e:HEV CVT | Rp 970.900.000 |
| Type | Harga |
|---|---|
| BRIO SATYA E MT | Rp 183.500.000 |
| BRIO SATYA E SE CVT | Rp 221.700.000 |
| BRIO RS SE MT | Rp 264.100.000 |
| BRIO RS SE MT ( Two Tone ) | Rp 274.100.000 |
| BRIO RS SE CVT | Rp 266.600.000 |
| BRIO RS SE CVT ( Two Tone ) | Rp 276.600.000 |
| * Tambahan Rp 2.500.000 untuk two tone color | |
| Type | Harga |
|---|---|
| Honda HR-V E CVT | Rp 388.700.000 |
| Honda HR-V E+ CVT | Rp 411.300.000 |
| Honda HR-V e:HEV CVT | Rp 449.000.000 |
| Honda HR-V e:HEV Modulo CVT | Rp 460.700.000 |
| Honda HR-V RS e:HEV CVT | Rp 488.000.000 |
| * Tambahan Rp 2.500.000 untuk two tone color | |
| Type | Harga |
|---|---|
| Honda City Hatchback RS CVT | Rp 384.500.000 |
| Type | Harga |
|---|---|
| All New Honda Civic RS e-Hev CVT | Rp 699.000.000 |
| Type | Harga |
|---|---|
| Honda STEP WGN e-HEV CVT | Rp 637.800.000 |